Summon odds
The chance of each denju appearing in a Talisman Summon (1 talisman per summon).
Single summon / summons 1–9 of a 10-summon
The 10th of a 10-summon (SR or better guaranteed)
Guaranteed UR (pity)
If you keep summoning without a UR, the 100th summon is a UR (100%). The count starts over whenever a UR appears. The summons left are shown on the Summon screen.
Species and element
After the rarity is decided, the species is Fox or Wolf at 26% each, and Kirin, Dragon or Phoenix at 16% each; the element (Thunder, Flame, Frost, Jade, Nether) is 20% each. The chance of each denju in a single summon (not counting the 10th of a 10-summon) is:
Each N denju
| Fox | Wolf | Kirin | Dragon | Phoenix |
|---|
| Thunder | 2.860% | 2.860% | 1.760% | 1.760% | 1.760% |
|---|
| Flame | 2.860% | 2.860% | 1.760% | 1.760% | 1.760% |
|---|
| Frost | 2.860% | 2.860% | 1.760% | 1.760% | 1.760% |
|---|
| Jade | 2.860% | 2.860% | 1.760% | 1.760% | 1.760% |
|---|
| Nether | 2.860% | 2.860% | 1.760% | 1.760% | 1.760% |
|---|
Each R denju
| Fox | Wolf | Kirin | Dragon | Phoenix |
|---|
| Thunder | 1.560% | 1.560% | 0.960% | 0.960% | 0.960% |
|---|
| Flame | 1.560% | 1.560% | 0.960% | 0.960% | 0.960% |
|---|
| Frost | 1.560% | 1.560% | 0.960% | 0.960% | 0.960% |
|---|
| Jade | 1.560% | 1.560% | 0.960% | 0.960% | 0.960% |
|---|
| Nether | 1.560% | 1.560% | 0.960% | 0.960% | 0.960% |
|---|
Each SR denju
| Fox | Wolf | Kirin | Dragon | Phoenix |
|---|
| Thunder | 0.624% | 0.624% | 0.384% | 0.384% | 0.384% |
|---|
| Flame | 0.624% | 0.624% | 0.384% | 0.384% | 0.384% |
|---|
| Frost | 0.624% | 0.624% | 0.384% | 0.384% | 0.384% |
|---|
| Jade | 0.624% | 0.624% | 0.384% | 0.384% | 0.384% |
|---|
| Nether | 0.624% | 0.624% | 0.384% | 0.384% | 0.384% |
|---|
Each UR denju
| Fox | Wolf | Kirin | Dragon | Phoenix |
|---|
| Thunder | 0.156% | 0.156% | 0.096% | 0.096% | 0.096% |
|---|
| Flame | 0.156% | 0.156% | 0.096% | 0.096% | 0.096% |
|---|
| Frost | 0.156% | 0.156% | 0.096% | 0.096% | 0.096% |
|---|
| Jade | 0.156% | 0.156% | 0.096% | 0.096% | 0.096% |
|---|
| Nether | 0.156% | 0.156% | 0.096% | 0.096% | 0.096% |
|---|
Kanji Summon
The result of a Kanji Summon is fixed in advance for each pair of kanji (the same for everyone who picks it; 870 pairs in all). It gives denju up to SR, never UR, and it never uses paid talismans.
Shiny
Every denju has a "shiny" version that differs only in its colours (the same power and skills). Whether a denju is shiny is fixed for each talisman and kanji pair: about 2.5% of all. It does not change the rarity odds.